Illinois Bank Foreclosure

Winnebago Bank Foreclosures, IL

HomeWinnebago County Bank Foreclosures

You Can Now Buy Great Investment Properties with Winnebago Bank Foreclosures

Now you don't have to be an investing genius or a real estate insider to find cheap Winnebago bank foreclosures.  You can easily and quickly find Winnebago county bank owned homes with http://www.bankforeclosuresillinois.com/ today. Our comprehensive database and powerful search capacity allows you to search the Winnebago county foreclosures for sale that are best for you. Plus, the Winnebago county foreclosure listings at http://www.bankforeclosuresillinois.com/ are constantly updated, so you can be sure of getting the most recent information. We can even help you learn how to go about buying Winnebago county IL foreclosures for less. Quite simply, we take the guesswork out of finding and buying Winnebago county bank foreclosures.

Power Search
Properties 130
Foreclosure
Properties 129
Auction
Properties 1
Pre-Foreclosure
Properties 0
City:
# Image Zipcode City Street County BD/BH Price Details
1   61109 Rockford LINDEN RD Winnebago 3/2 $90,000.00 Details
2   61103 Rockford GARRISON AVE Winnebago 2/2 $24,000.00 Details
3 61114 Rockford RAINTREE LN Winnebago 5/3 $84,564.00 Details
4 61103 Rockford N CHURCH ST Winnebago 3/1 $28,000.00 Details
5   61103 Rockford PIERCE AVE Winnebago 3/1 $35,800.00 Details
6 61104 Rockford SHAW ST Winnebago 5/3.5 $58,900.00 Details
7 61080 South Beloit LONGEST DR Winnebago 3/2 - Details
8 61080 South Beloit BLACKHAWK BLVD Winnebago 2/1 $39,050.00 Details
9 61109 Rockford TESA RD Winnebago 3/2 $99,000.00 Details
10 61073 Roscoe CORRIEDALE RUN Winnebago 3/2 $144,900.00 Details
11 61111 Loves Park JUPITER CT Winnebago 3/1 $34,650.00 Details
12 61108 Rockford VALENCIA DR Winnebago 3/1 $89,900.00 Details
13 61072 Rockton SANCTUARY PL Winnebago 4/2 $169,900.00 Details
14 61080 South Beloit LONGEST DR Winnebago 3/1 $129,900.00 Details
15 61102 Rockford FIELDING RD Winnebago 3/1 $53,900.00 Details
16   61103 Rockford LATHAM ST Winnebago 3/1 $44,000.00 Details
17 61115 Machesney Park BAILEY DR Winnebago 3/1 $125,400.00 Details
18 61114 Rockford SOUTHBRIDGE RD Winnebago 3/2 $89,100.00 Details
19 61111 Loves Park HOLLIS AVE Winnebago 3/1 $49,500.00 Details
20 61109 Rockford WENDY LN Winnebago 3/1 $111,100.00 Details
Please Note

Featured Bank Foreclosures in Winnebago


Featured Bank Foreclosures in Illinois


Bank Foreclosures in Winnebago County

Bank Foreclosures in Illinois Top Cities